 |
Football Fixtures & Football Tips (Asian Handicap)
Weekly League Fixtures
|
|
|
| click for league football fixtures |
 |
Asian Handicap Football Fixtures & Stats
|
SenseiGuide offers asian handicap football tips , football fixtures & football stats.
With our huge database in asian handicap football stats & soccer matches,
SenseiGuide have developed an accurate SenseiEngine™ football tips system
which analyzes football stats for each football fixtures. With these football stats,
it will predict football tips & betting picks for you.
We cover many soccer leagues with detailed asian handicap football stats & football fixtures.
We have complete football fixtures for all premier leagues like EPL, Primera Liga & Serie A to the
rising RPL, Bundesliga & FLC leagues. Only SenseiGuide has all these
asian handicap football stats within a bets tipping framework. Weather you
are betting now or placing your bets soon, check our football fixtures for football stats,
soccer picks & football betting tips first. No other sites off a more complete football fixtures.
Soon, we will be add new services on asian handicap football tips ,
more football fixtures & improving our asian handicap football tips.
Use our MatchFinder to get head to head stats.
Searching for asian handicap football tips or football fixtures? » SenseiGuide is your ultimate football tips site.
|
|
Get Asian Handicap Football Stats & Tips (All Leagues, Today):
| Date | Match | Asian H. Odds |
| » English Premier League |
| 11 May 08 | Birmingham vs. Blackburn | 0, -0.5 |
| 11 May 08 | Chelsea vs. Bolton | -2 |
| 11 May 08 | Derby vs. Reading | -1 |
| 11 May 08 | Everton vs. Newcastle | -0.5 |
| 11 May 08 | Middlesbrough vs. Man City | 0, -0.5 |
| 11 May 08 | Portsmouth vs. Fulham | 0, -0.5 |
| 11 May 08 | Sunderland vs. Arsenal | -0.5 |
| 11 May 08 | Tottenham vs. Liverpool | -Fair- |
| 11 May 08 | West Ham vs. Aston Villa | 0, -0.5 |
| 11 May 08 | Wigan vs. Man United | -1.5, -2 |
| » Spanish Primera Liga |
| 11 May 08 | Bilbao vs. Racing Santander | -Fair- |
| 11 May 08 | Atlético vs. Deportivo | -1 |
| 11 May 08 | Barcelona vs. Mallorca | -0.5, -1 |
| 11 May 08 | Levante vs. Valencia | -0.5, -1 |
| 11 May 08 | Osasuna vs. Real Murcia | -1, -1.5 |
| 11 May 08 | Betis vs. Sevilla | -0.5 |
| 11 May 08 | Valladolid vs. Getafe | -0.5 |
| 11 May 08 | Zaragoza vs. Real Madrid | -0.5 |
| 11 May 08 | Almería vs. Recreativo | -Fair- |
| 11 May 08 | Villarreal vs. Espanyol | -1 |
| » Italian Serie A |
| 11 May 08 | Roma vs. Atalanta | -1.5, -2 |
| 11 May 08 | Fiorentina vs. Parma | -0.5 |
| 11 May 08 | Genoa vs. Lazio | -0.5 |
| 11 May 08 | Inter Milan vs. Siena | -2 |
| 11 May 08 | Juventus vs. Catania | -0.5 |
| 11 May 08 | Livorno vs. Torino | -0.5 |
| 11 May 08 | Napoli vs. AC Milan | -1, -1.5 |
| 11 May 08 | Palermo vs. Sampdoria | 0, -0.5 |
| 11 May 08 | Reggina vs. Empoli | -0.5 |
| 11 May 08 | Udinese vs. Cagliari | 0, -0.5 |
| » German Bundesliga |
| 10 May 08 | Bielefeld vs. Dortmund | -0.5, -1 |
| 10 May 08 | Energie Cottbus vs. Hamburger | 0, -0.5 |
| 10 May 08 | Hansa Rostock vs. Leverkusen | -0.5 |
| 10 May 08 | Hertha Berlin vs. Nürnberg | 0, -0.5 |
| 10 May 08 | Karlsruher vs. Bochum | 0, -0.5 |
| 10 May 08 | Duisburg vs. Bayern | -0.5 |
| 10 May 08 | Schalke vs. Eintracht Frankfurt | -1.5 |
| 10 May 08 | Wolfsburg vs. Stuttgart | -Fair- |
| 10 May 08 | Bremen vs. Hannover | -1, -1.5 |
| » French Le Championnat |
| 10 May 08 | Bordeaux vs. Sochaux | -1 |
| 10 May 08 | Le Mans vs. Marseille | 0, -0.5 |
| 10 May 08 | Lille vs. Lens | 0, -0.5 |
| 10 May 08 | Lyon vs. Nancy | -1, -1.5 |
| 10 May 08 | Metz vs. Lorient | -Fair- |
| 10 May 08 | Monaco vs. Auxerre | 0, -0.5 |
| 10 May 08 | PSG vs. Saint-Etienne | -0.5 |
| 10 May 08 | Rennes vs. Toulouse | 0, -0.5 |
| 10 May 08 | Strasbourg vs. Caen | 0, -0.5 |
| 10 May 08 | Valenciennes vs. Nice | 0, -0.5 |
| » Portuguese SuperLiga |
| 10 May 08 | Nacional vs. Belenenses | -Fair- |
| 10 May 08 | Braga vs. Coimbra | -0.5 |
| 10 May 08 | Naval vs. Porto | -0.5, -1 |
| 11 May 08 | Leixões vs. Marítimo | 0, -0.5 |
| 11 May 08 | Leiria vs. Paços Ferreira | -0.5 |
| 11 May 08 | Benfica vs. Setúbal | -1 |
| 11 May 08 | Sporting Lisbon vs. Boavista | -1.5, -2 |
| 11 May 08 | Guimarães vs. Amadora | -1, -1.5 |
| » Spanish Segunda Liga |
| 10 May 08 | Granada vs. Racing Ferrol | 0, -0.5 |
| 10 May 08 | Castellón vs. Elche | 0, -0.5 |
| 10 May 08 | Málaga vs. Tarragona | -0.5, -1 |
| 10 May 08 | Sevilla Atletico vs. Celta | -Fair- |
| 10 May 08 | Eibar vs. Las Palmas | 0, -0.5 |
| 10 May 08 | Tenerife vs. Gijón | 0, -0.5 |
| 11 May 08 | Salamanca vs. Numancia | -Fair- |
| 11 May 08 | Alavés vs. Albacete | 0, -0.5 |
| 11 May 08 | Cádiz vs. Real Sociedad | 0, -0.5 |
| 11 May 08 | Córdoba vs. Xerez | -Fair- |
| 11 May 08 | Hércules vs. Poli Ejido | 0, -0.5 |
| » Italian Serie B |
| 10 May 08 | Albinoleffe vs. Lecce | 0, -0.5 |
| 10 May 08 | Bari vs. Treviso | -Fair- |
| 10 May 08 | Brescia vs. Ascoli | -1.5 |
| 10 May 08 | Cesena vs. Avellino | -Fair- |
| 10 May 08 | Grosseto vs. Bologna | -0.5, -1 |
| 10 May 08 | Mantova vs. Chievo | -0.5 |
| 10 May 08 | Messina vs. Spezia | -Fair- |
| 10 May 08 | Modena vs. Ravenna | -0.5 |
| 10 May 08 | Pisa vs. Rimini | 0, -0.5 |
| 10 May 08 | Triestina vs. Piacenza | 0, -0.5 |
| 10 May 08 | Vicenza vs. Frosinone | -1 |
| » German Bundesliga 2 |
| 11 May 08 | Köln vs. Mainz | -0.5 |
| 11 May 08 | Mönchengladbach vs. Freiburg | 0, -0.5 |
| 11 May 08 | Carl Zeiss Jena vs. Kaiserslautern | -1 |
| 11 May 08 | St. Pauli vs. Aachen | 0, -0.5 |
| 11 May 08 | Kickers Offenbach vs. Hoffenheim | -0.5 |
| 11 May 08 | Greuther Fürth vs. Augsburg | 0, -0.5 |
| 11 May 08 | Wehen vs. Paderborn | 0, -0.5 |
| 11 May 08 | 1860 Munich vs. Osnabrück | 0, -0.5 |
| 11 May 08 | Koblenz vs. Aue | -0.5, -1 |
| » Swedish Allsvenskan |
| 10 May 08 | Kalmar vs. Djurgårdens | -0.5 |
| 11 May 08 | Ljungskile vs. Norrköping | 0, -0.5 |
| 11 May 08 | Trelleborgs vs. Helsingborgs | 0, -0.5 |
| 11 May 08 | AIK vs. Malmö | 0, -0.5 |
| » Finnish Veikkausliiga |
| 11 May 08 | Jaro vs. Mariehamn | -Fair- |
| 11 May 08 | RoPS vs. MyPa | -Fair- |
| » Russian Premier League |
| 10 May 08 | Shinnik vs. FC Moskva | -Fair- |
| 10 May 08 | Nalchik vs. Rubin | 0, -0.5 |
| 10 May 08 | Lokomotiv Moskva vs. Tom Tomsk | -1 |
| 11 May 08 | Saturn vs. Dinamo Moskva | -Fair- |
| 11 May 08 | Krylya vs. Spartak Moskva | 0, -0.5 |
| 11 May 08 | CSKA Moskva vs. Khimki | 0, -0.5 |
| 11 May 08 | Terek vs. Amkar | -1.5 |
|
*Asian H. Odds (AHO / Asian Handicap Odds) are relative to the Favorite Team.
**-Odds means [Give Ball].
|
» News Hilite
|